Accommodation Prices: 2008
Prices and availability of our cottages are shown below.
Please read the terms
and conditions before booking.
| W/c Saturday | Swanmeadow Lodge Sleeps 4 Prices from | Fishermans Rest Sleeps 3 Prices from | Creel Cottage Sleeps 6 Prices from | Fishing per rod per week |
|---|---|---|---|---|
| Jan 5 | N/a | £230 | £280 | N/a |
| Jan 12 | N/a | £230 | £280 | N/a |
| Jan 19 | N/a | £230 | £280 | N/a |
| Jan 26 | N/a | £230 | £280 | N/a |
| Feb 2 | N/a | £230 | £280 | N/a |
| Feb 9 | N/a | £230 | £280 | N/a |
| Feb 16 | N/a | £230 | £280 | N/a |
| Feb 23 | N/a | £230 | £280 | N/a |
| Mar 1 | £280 | £230 | £280 | £100 |
| Mar 8 | £280 | £230 | £280 | £100 |
| Mar 15 | £280 | £230 | £280 | £100 |
| Mar 22 Easter | £330 | £270 | £330 | £125 |
| Mar 29 | £280 | £230 | £280 | £100 |
| Apr 5 | £310 | £260 | £310 | £125 |
| Apr 12 | £310 | £260 | £310 | £125 |
| Apr 19 | £310 | £280 | £350 | £125 |
| Apr 26 | £310 | £280 | £350 | £125 |
| May 3 Bank Holiday | £350 | £300 | £370 | £200 |
| May 10 | £330 | £300 | £370 | £200 |
| May 17 | £330 | £300 | £370 | £200 |
| May 24 Spring BH | £350 | £350 | £500 | £200 |
| May 31 | £330 | £300 | £430 | £200 |
| Jun 7 | £350 | £300 | £430 | £200 |
| Jun 14 | £350 | £300 | £430 | £200 |
| Jun 21 | £350 | £310 | £450 | £200 |
| Jun 28 | £350 | £310 | £450 | £250 |
| Jul 5 | £390 | £340 | £490 | £250 |
| Jul 12 | £390 | £360 | £510 | £200 |
| Jul 19 | £410 | £360 | £530 | £200 |
| Jul 26 | £410 | £360 | £530 | £200 |
| Aug 2 | £410 | £360 | £530 | £200 |
| Aug 9 | £410 | £360 | £530 | £200 |
| Aug 16 | £410 | £360 | £530 | £200 |
| Aug 23 Bank Holiday | £410 | £360 | £530 | £200 |
| Aug 30 | £410 | £330 | £450 | £200 |
| Sep 6 | £380 | £330 | £450 | £250 |
| Sep 13 | £380 | £330 | £450 | £250 |
| Sep 20 | £380 | £330 | £410 | £250 |
| Sep 27 | £380 | £330 | £410 | £250 |
| Oct 4 | £380 | £330 | £410 | £250 |
| Oct 11 | £380 | £330 | £410 | £250 |
| Oct 18 | £310 | £260 | £350 | N/a |
| Oct 25 | £310 | £300 | £400 | N/a |
| Nov 1 | N/a | £260 | £310 | N/a |
| Nov 8 | N/a | £260 | £310 | N/a |
| Nov 15 | N/a | £260 | £310 | N/a |
| Nov 22 | N/a | £260 | £310 | N/a |
| Nov 29 | N/a | £260 | £310 | N/a |
| Dec 6 | N/a | £260 | £310 | N/a |
| Dec 13 | N/a | £260 | £310 | N/a |
| Dec 20 | N/a | £350 | £510 | N/a |
| Dec 27 | N/a | £350 | £510 | N/a |
